Market Cap | Available Supply |
---|---|
$13.29 B | 35.05 B ADA |
ATH | ATH Date |
$3.090 | 2021-09-02 |
Read more about our Cardano Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Cardano (ADA) current price is $0.3793 with a marketcap of $13.29 B. Its price is 0.49% up in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $0.25 | $0.90 |
2023 | $0.20 | $0.75 |
2024 | $1.00 | $2.00 |
2025 | $4.50 | $9.00 |
2026 | $3.00 | $5.00 |
2027 | $2.50 | $4.00 |
2028 | $5.50 | $8.00 |
2029 | $10.00 | $16.00 |
2030 | $6.00 | $10.00 |
Click Here to Read More About Cardano Price Prediction/Forecast
Read more about our Cardano Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Cardano (ADA) current price is $0.3793 with a marketcap of $13.29 B. Its price is 0.49% up in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $0.25 | $0.90 |
2023 | $0.20 | $0.75 |
2024 | $1.00 | $2.00 |
2025 | $4.50 | $9.00 |
2026 | $3.00 | $5.00 |
2027 | $2.50 | $4.00 |
2028 | $5.50 | $8.00 |
2029 | $10.00 | $16.00 |
2030 | $6.00 | $10.00 |
Click Here to Read More About Cardano Price Prediction/Forecast