Market Cap | Available Supply |
---|---|
$3.18 B | 292.59 M ATOM |
ATH | ATH Date |
$44.45 | 2022-01-17 |
Read more about our Cosmos Hub Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Cosmos Hub (ATOM) current price is $10.860 with a marketcap of $3.18 B. Its price is 2.68% up in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $23.02 | $59.63 |
2023 | $20.17 | $32.19 |
2024 | $40.71 | $56.38 |
2025 | $81.57 | $122.76 |
2026 | $34.14 | $65.32 |
2027 | $29.24 | $59.89 |
2028 | $65.46 | $111.23 |
2029 | $132.89 | $223.59 |
2030 | $71.10 | $120.17 |
Click Here to Read More About Cosmos Price Prediction/Forecast
Read more about our Cosmos Hub Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Cosmos Hub (ATOM) current price is $10.860 with a marketcap of $3.18 B. Its price is 2.68% up in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $23.02 | $59.63 |
2023 | $20.17 | $32.19 |
2024 | $40.71 | $56.38 |
2025 | $81.57 | $122.76 |
2026 | $34.14 | $65.32 |
2027 | $29.24 | $59.89 |
2028 | $65.46 | $111.23 |
2029 | $132.89 | $223.59 |
2030 | $71.10 | $120.17 |
Click Here to Read More About Cosmos Price Prediction/Forecast