Market Cap | Available Supply |
---|---|
$2.23 B | 19.41 M BCH |
ATH | ATH Date |
$3,785.82 | 2017-12-20 |
Read more about our Bitcoin Cash Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Bitcoin Cash (BCH) current price is $114.93 with a marketcap of $2.23 B. Its price is -1.24% down in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $255 | $1,114 |
2023 | $207 | $413 |
2024 | $614 | $1,578 |
2025 | $1,047 | $2,069 |
2026 | $507 | $814 |
2027 | $450 | $752 |
2028 | $1,517 | $3,045 |
2029 | $2.517 | $4,611 |
2030 | $910 | $2,105 |
Click Here to Read More About Bitcoin Cash Price Prediction/Forecast
Read more about our Bitcoin Cash Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Bitcoin Cash (BCH) current price is $114.93 with a marketcap of $2.23 B. Its price is -1.24% down in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $255 | $1,114 |
2023 | $207 | $413 |
2024 | $614 | $1,578 |
2025 | $1,047 | $2,069 |
2026 | $507 | $814 |
2027 | $450 | $752 |
2028 | $1,517 | $3,045 |
2029 | $2.517 | $4,611 |
2030 | $910 | $2,105 |
Click Here to Read More About Bitcoin Cash Price Prediction/Forecast