Market Cap | Available Supply |
---|---|
$2.59 B | 141.20 M ETC |
ATH | ATH Date |
$167.09 | 2021-05-06 |
Read more about our Ethereum Classic Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Ethereum Classic (ETC) current price is $18.330 with a marketcap of $2.59 B. Its price is -0.62% down in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $31.29 | $38.17 |
2023 | $26.06 | $42.98 |
2024 | $50.02 | $107.36 |
2025 | $102.11 | $208.34 |
2026 | $62.21 | $124.78 |
2027 | $56.32 | $112.54 |
2028 | $204.04 | $256.77 |
2029 | $403.10 | $511.30 |
2030 | $128.06 | $207.74 |
Click Here to Read More About Ethereum Classic Price Prediction/Forecast
Read more about our Ethereum Classic Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Ethereum Classic (ETC) current price is $18.330 with a marketcap of $2.59 B. Its price is -0.62% down in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $31.29 | $38.17 |
2023 | $26.06 | $42.98 |
2024 | $50.02 | $107.36 |
2025 | $102.11 | $208.34 |
2026 | $62.21 | $124.78 |
2027 | $56.32 | $112.54 |
2028 | $204.04 | $256.77 |
2029 | $403.10 | $511.30 |
2030 | $128.06 | $207.74 |
Click Here to Read More About Ethereum Classic Price Prediction/Forecast