Market Cap | Available Supply |
---|---|
$8.40 B | 9.28 B MATIC |
ATH | ATH Date |
$2.920 | 2021-12-27 |
Read more about our Polygon Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Polygon (MATIC) current price is $0.905 with a marketcap of $8.40 B. Its price is -2.71% down in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $0.75 | $1.74 |
2023 | $0.72 | $1.05 |
2024 | $1.10 | $2.07 |
2025 | $2.03 | $4.11 |
2026 | $1.20 | $2.20 |
2027 | $1.14 | $1.91 |
2028 | $2.10 | $4.23 |
2029 | $4.02 | $8.09 |
2030 | $3.04 | $6.05 |
Click Here to Read More About Polygon Price Prediction/Forecast
Read more about our Polygon Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Polygon (MATIC) current price is $0.905 with a marketcap of $8.40 B. Its price is -2.71% down in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $0.75 | $1.74 |
2023 | $0.72 | $1.05 |
2024 | $1.10 | $2.07 |
2025 | $2.03 | $4.11 |
2026 | $1.20 | $2.20 |
2027 | $1.14 | $1.91 |
2028 | $2.10 | $4.23 |
2029 | $4.02 | $8.09 |
2030 | $3.04 | $6.05 |
Click Here to Read More About Polygon Price Prediction/Forecast