Market Cap | Available Supply |
---|---|
$3.32 B | 753.77 M UNI |
ATH | ATH Date |
$44.92 | 2021-05-03 |
Read more about our Uniswap Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Uniswap (UNI) current price is $4.410 with a marketcap of $3.32 B. Its price is -0.15% down in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2021 | $22.40 | $35.47 |
2022 | $15.23 | $26.34 |
2023 | $11.53 | $15.61 |
2024 | $32.47 | $54.30 |
2025 | $55.64 | $77.67 |
2026 | $41.39 | $62.93 |
2027 | $34.74 | $56.43 |
2028 | $65.21 | $123.48 |
2029 | $120.35 | $183.87 |
2030 | $102.74 | $152.63 |
Click Here to Read More About Uniswap Price Prediction/Forecast
Read more about our Uniswap Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Uniswap (UNI) current price is $4.410 with a marketcap of $3.32 B. Its price is -0.15% down in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2021 | $22.40 | $35.47 |
2022 | $15.23 | $26.34 |
2023 | $11.53 | $15.61 |
2024 | $32.47 | $54.30 |
2025 | $55.64 | $77.67 |
2026 | $41.39 | $62.93 |
2027 | $34.74 | $56.43 |
2028 | $65.21 | $123.48 |
2029 | $120.35 | $183.87 |
2030 | $102.74 | $152.63 |
Click Here to Read More About Uniswap Price Prediction/Forecast