Market Cap | Available Supply |
---|---|
$2.79 B | 18.15 M XMR |
ATH | ATH Date |
$542.33 | 2018-01-09 |
Read more about our Monero Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Monero (XMR) current price is $153.69 with a marketcap of $2.79 B. Its price is -0.71% down in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $150.27 | $302.58 |
2023 | $124.69 | $253.97 |
2024 | $353.14 | $510.17 |
2025 | $704.29 | $1021.03 |
2026 | $401.47 | $607.83 |
2027 | $350.25 | $554.39 |
2028 | $751.96 | $1107.36 |
2029 | $2,014.93 | $4058.11 |
2030 | $1514.39 | $2547.67 |
Click Here to Read More About Monero Price Prediction/Forecast
Read more about our Monero Price Analysis / Forecast for 2022, 2023, 2024, 2025 all the way 2030.
Monero (XMR) current price is $153.69 with a marketcap of $2.79 B. Its price is -0.71% down in last 24 hours.
Year
|
Price Prediction Low
|
Price Prediction High
|
2022 | $150.27 | $302.58 |
2023 | $124.69 | $253.97 |
2024 | $353.14 | $510.17 |
2025 | $704.29 | $1021.03 |
2026 | $401.47 | $607.83 |
2027 | $350.25 | $554.39 |
2028 | $751.96 | $1107.36 |
2029 | $2,014.93 | $4058.11 |
2030 | $1514.39 | $2547.67 |
Click Here to Read More About Monero Price Prediction/Forecast